Guy Carbonneau
Guy Carbonneau
Born: March 18, 1960
Sept-Iles, QC Canada
Position: C
Height: 5'11"
Weight: 186
Shoot/Catch: Right
Career: 1980-1999
Elected to Hockey Hall of Fame in 2019.
Minor league statistics
Guy Carbonneau scored 260 goals and recorded 403 assists in his 1318-game career with the Montreal Canadiens, St. Louis Blues and Dallas Stars. He began playing during the 1980 season and last took the ice during the 1999 campaign. Carbonneau was elected to the Hockey Hall of Fame in 2019.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | NHL | Montreal Canadiens | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1982-83 | NHL | Montreal Canadiens | 77 | 18 | 29 | 47 | 68 | 18 | 0 | 0 | 5 | 0 | 2 | 1 | 109 | 16.5 |
1983-84 | NHL | Montreal Canadiens | 78 | 24 | 30 | 54 | 75 | 5 | 3 | 0 | 7 | 0 | 2 | 1 | 166 | 14.5 |
1984-85 | NHL | Montreal Canadiens | 79 | 23 | 34 | 57 | 43 | 28 | 0 | 0 | 4 | 0 | 2 | 2 | 163 | 14.1 |
1985-86 | NHL | Montreal Canadiens | 80 | 20 | 36 | 56 | 57 | 18 | 1 | 0 | 2 | 0 | 3 | 0 | 147 | 13.6 |
1986-87 | NHL | Montreal Canadiens | 79 | 18 | 27 | 45 | 68 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 15.0 |
1987-88 | NHL | Montreal Canadiens | 80 | 17 | 21 | 38 | 61 | 14 | 0 | 0 | 3 | 2 | 1 | 0 | 109 | 15.6 |
1988-89 | NHL | Montreal Canadiens | 79 | 26 | 30 | 56 | 44 | 37 | 1 | 3 | 2 | 2 | 10 | 0 | 142 | 18.3 |
1989-90 | NHL | Montreal Canadiens | 68 | 19 | 36 | 55 | 37 | 21 | 1 | 2 | 1 | 0 | 3 | 0 | 125 | 15.2 |
1990-91 | NHL | Montreal Canadiens | 78 | 20 | 24 | 44 | 63 | -1 | 4 | 1 | 1 | 1 | 3 | 1 | 131 | 15.3 |
1991-92 | NHL | Montreal Canadiens | 72 | 18 | 21 | 39 | 39 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 120 | 15.0 |
1992-93 | NHL | Montreal Canadiens | 61 | 4 | 13 | 17 | 20 | -9 | 0 | 0 | 1 | 2 | 0 | 0 | 73 | 5.5 |
1993-94 | NHL | Montreal Canadiens | 79 | 14 | 24 | 38 | 48 | 16 | 0 | 3 | 0 | 2 | 1 | 0 | 120 | 11.7 |
1994-95 | NHL | St. Louis Blues | 42 | 5 | 11 | 16 | 16 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 33 | 15.2 |
1995-96 | NHL | Dallas Stars | 71 | 8 | 15 | 23 | 38 | -2 | 0 | 0 | 2 | 1 | 1 | 0 | 54 | 14.8 |
1996-97 | NHL | Dallas Stars | 73 | 5 | 16 | 21 | 36 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 99 | 5.1 |
1997-98 | NHL | Dallas Stars | 77 | 7 | 17 | 24 | 40 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 81 | 8.6 |
1998-99 | NHL | Dallas Stars | 74 | 4 | 12 | 16 | 31 | -3 | 0 | 1 | 0 | 0 | 2 | 0 | 60 | 6.7 |
1999-00 | NHL | Dallas Stars | 69 | 10 | 6 | 16 | 36 | 10 | 0 | 0 | 1 | 0 | 4 | 0 | 70 | 14.3 |
Totals | 1318 | 260 | 403 | 663 | 820 | 186 | 12 | 10 | 32 | 10 | 42 | 5 | 1923 | 13.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Montreal Canadiens | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Montreal Canadiens | 15 | 4 | 3 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 17 | 23.5 |
1984-85 | NHL | Montreal Canadiens | 12 | 4 | 3 | 7 | 8 | -4 | 0 | 0 | 1 | 0 | 1 | 24 | 16.7 |
1985-86 | NHL | Montreal Canadiens | 20 | 7 | 5 | 12 | 35 | 9 | 0 | 0 | 2 | 0 | 1 | 42 | 16.7 |
1986-87 | NHL | Montreal Canadiens | 17 | 3 | 8 | 11 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 12.0 |
1987-88 | NHL | Montreal Canadiens | 11 | 0 | 4 | 4 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
1988-89 | NHL | Montreal Canadiens | 21 | 4 | 5 | 9 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 34 | 11.8 |
1989-90 | NHL | Montreal Canadiens | 11 | 2 | 3 | 5 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 23 | 8.7 |
1990-91 | NHL | Montreal Canadiens | 13 | 1 | 5 | 6 | 10 | -2 | 0 | 2 | 0 | 1 | 1 | 21 | 4.8 |
1991-92 | NHL | Montreal Canadiens | 11 | 1 | 1 | 2 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
1992-93 | NHL | Montreal Canadiens | 20 | 3 | 3 | 6 | 10 | 3 | 0 | 0 | 1 | 0 | 2 | 35 | 8.6 |
1993-94 | NHL | Montreal Canadiens | 7 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
1994-95 | NHL | St. Louis Blues | 7 | 1 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
1996-97 | NHL | Dallas Stars | 7 | 0 | 1 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1997-98 | NHL | Dallas Stars | 16 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15.8 |
1998-99 | NHL | Dallas Stars | 17 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 6.9 |
1999-00 | NHL | Dallas Stars | 23 | 2 | 4 | 6 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 16.7 |
Totals | 231 | 38 | 55 | 93 | 161 | 8 | 0 | 3 | 6 | 2 | 8 | 335 | 11.3 |
Awards
1987 - NHL Selke
1988 - NHL Selke
1991 - NHL Selke